Eminencia Flats Price List
Price List (w.e.f. 01st April, 2026)
2BHK+STUDY, 3BHK REGULAR, 3BHK PREMIUM & 3+1BHK APARTMENTS
| Categories | Super Area | Carpet Area | BSP |
|---|---|---|---|
| 2BHK + Study Room | 1350 Sq. Ft. | 820 Sq. Ft. | Rs. 62,10,000 + GST |
| 3BHK – Regular | 1725 Sq. Ft. | 1070 Sq. Ft. | Rs. 79,35,000 + GST |
| 3BHK – Premium | 2200 Sq. Ft. | 1385 Sq. Ft. | Rs. 1,01,20,000 + GST |
| 3+1 BHK – Premium | 2500 Sq. Ft. | 1615 Sq. Ft. | Rs. 1,15,00,000 + GST |
Preferential Location Charges (PLC)
| Floor | Charges |
|---|---|
| 1st Floor | Rs. 150 per Sq. Ft. |
| 2nd Floor | Rs. 100 per Sq. Ft. |
| 3rd & 4th Floor | Rs. 75 per Sq. Ft. |
| 5th to 20th Floor | No Charges |
| 21st and 22nd Floor | Rs. 100 per Sq. Ft. |
| Park Facing | Rs. 125 per Sq. Ft. |
Construction Link Plan
| Payment Schedule | Payment Details |
|---|---|
| Booking Amount | Rs. 5 Lakh + GST |
| Within 15 Days | 25% of BSP + GST (Less Booking Amount) |
| On Start of Construction | 10% of BSP + GST |
| On Completion of Stilt Slab | 5% of BSP + GST |
| On Completion of 3rd Slab | 5% of BSP + GST |
| On Completion of 6th Slab | 5% of BSP + GST |
| On Completion of 9th Slab | 5% of BSP + GST |
| On Completion of 12th Slab | 5% of BSP + GST |
| On Completion of 15th Slab | 5% of BSP + GST |
| On Completion of 18th Slab | 5% of BSP + GST |
| On Completion of 21st Slab | 5% of BSP + GST |
| On Completion of Super Structure | 5% of BSP + GST |
| On Start of Flooring | 10% of BSP + GST |
| On the Offer of Possession |
10% of BSP + GST + Add Charges + IFMS + Registration Charges + Other Charges (if any) + GST |
Additional Charges
| Particulars | Charges |
|---|---|
| Club Membership (One Time) | Rs. 3 Lakh per unit + GST |
| Power Backup Infrastructure (One Time) | Rs. 1 Lakh for 5 KVA (Rs. 25,000 per KVA for Additional) + GST |
| IFMS (One Time) | Rs. 60 per Sq. Ft. |
| Fire Fighting Equipment Charges / External Electrification Charges / Gas Pipeline / Optic Fibre (One Time) | Rs. 125 per Sq. Ft. |
| Maintenance Charges (Per Month) | Rs. 2.5 per Sq. Ft. |
| 1st Car Parking Space | Free |
| 2nd Car Parking Space (Optional) | Rs. 3 Lakh + GST |
| 3rd Car Parking Space (Optional) | Rs. 4 Lakh + GST |
| EV Charging Point in Car Parking Space (Optional) | Rs. 1 Lakh per Car Parking Space |

Have Questions? We're Here to Help!
Connect with our experts to explore luxury residences, pricing, exclusive offers, and book your site visit today.
